

Palazzo Cavalli, S. Marco 4090 - 30124 Venezia
Segr. Tel. Automatica 041 2411996
Sala Operativa 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 24/05/2012 19:15 | minimum | 20 |
| 25/05/2012 00:40 | maximum | 55 |
| 25/05/2012 07:50 | minimum | -10 |
| 25/05/2012 15:00 | maximum | 50 |
| 25/05/2012 20:15 | minimum | 20 |
| 26/05/2012 01:20 | maximum | 50 |
| 26/05/2012 08:30 | minimum | -10 |
| 26/05/2012 15:55 | maximum | 50 |
| 26/05/2012 21:35 | minimum | 25 |
| 27/05/2012 02:05 | maximum | 45 |
| 27/05/2012 09:40 | minimum | -10 |
| 27/05/2012 17:35 | maximum | 45 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
| High tide +80 ÷ +109 | |||
![]() |
Normal tide -50 ÷ +79 | ||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |
IN EVIDENZA