
You're in: Home > Municipality » Tide Centre

Palazzo Cavalli, S. Marco 4090 - 30124 Venezia
Answering machine 041 2411996
Control room 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 19/05/2013 02:20 | minimum | 35 |
| 19/05/2013 07:10 | maximum | 50 |
| 19/05/2013 12:35 | minimum | 30 |
| 19/05/2013 19:45 | maximum | 80 |
| 20/05/2013 02:55 | minimum | 10 |
| 20/05/2013 08:35 | maximum | 50 |
| 20/05/2013 13:40 | minimum | 20 |
| 20/05/2013 20:25 | maximum | 80 |
| 21/05/2013 03:20 | minimum | -5 |
| 21/05/2013 09:20 | maximum | 50 |
| 21/05/2013 14:30 | minimum | 15 |
| 21/05/2013 21:05 | maximum | 80 |
| 22/05/2013 03:50 | minimum | -15 |
| 22/05/2013 10:10 | maximum | 50 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
| High tide +80 ÷ +109 | |||
![]() |
Normal tide -50 ÷ +79 | ||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |