

Palazzo Cavalli, S. Marco 4090 - 30124 Venezia
Answering machine 041 2411996
Control room 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 13/02/2012 19:40 | minimum | -5 |
| 14/02/2012 02:30 | maximum | 45 |
| 14/02/2012 09:45 | minimum | -20 |
| 14/02/2012 15:55 | maximum | 15 |
| 14/02/2012 20:20 | minimum | 5 |
| 15/02/2012 03:35 | maximum | 35 |
| 15/02/2012 11:35 | minimum | -15 |
| 15/02/2012 19:25 | maximum | 30 |
| 15/02/2012 22:45 | minimum | 25 |
| 16/02/2012 05:35 | maximum | 40 |
| 16/02/2012 13:30 | minimum | -15 |
| 16/02/2012 20:30 | maximum | 30 |
| 17/02/2012 01:25 | minimum | 10 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
| High tide +80 ÷ +109 | |||
![]() |
Normal tide -50 ÷ +79 | ||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |