
Palazzo Cavalli
S. Marco 4090
30124 Venezia
Automatic answering device 041 2411996
Control Room 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 03/09/2010 02:10 | minimum | 5 |
| 03/09/2010 09:55 | maximum | 55 |
| 03/09/2010 14:20 | minimum | 35 |
| 03/09/2010 19:35 | maximum | 55 |
| 04/09/2010 03:00 | minimum | -5 |
| 04/09/2010 10:00 | maximum | 55 |
| 04/09/2010 15:20 | minimum | 25 |
| 04/09/2010 20:45 | maximum | 65 |
| 05/09/2010 03:45 | minimum | -15 |
| 05/09/2010 10:15 | maximum | 65 |
| 05/09/2010 15:55 | minimum | 20 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
| High tide +80 ÷ +109 | |||
![]() |
Normal tide -50 ÷ +79 | ||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |