
You're in: Home > Municipality » Tide Centre

Palazzo Cavalli, S. Marco 4090 - 30124 Venezia
Answering machine 041 2411996
Control room 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 22/05/2013 04:00 | minimum | 0 |
| 22/05/2013 10:15 | maximum | 55 |
| 22/05/2013 15:25 | minimum | 15 |
| 22/05/2013 21:10 | maximum | 100 |
| 23/05/2013 04:35 | minimum | -5 |
| 23/05/2013 10:55 | maximum | 60 |
| 23/05/2013 15:05 | minimum | 20 |
| 23/05/2013 22:10 | maximum | 110 |
| 24/05/2013 05:05 | minimum | -15 |
| 24/05/2013 11:15 | maximum | 75 |
| 24/05/2013 16:35 | minimum | 20 |
| 24/05/2013 22:40 | maximum | 105 |
| 25/05/2013 05:40 | minimum | -25 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
![]() |
High tide +80 ÷ +109 | ||
| Normal tide -50 ÷ +79 | |||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |