
You're in: Home > Municipality » Tide Centre

Palazzo Cavalli, S. Marco 4090 - 30124 Venezia
Answering machine 041 2411996
Control room 041 2748787

| Date time | Extreme | Value (cm) |
|---|---|---|
| 03/02/2012 21:45 | maximum | 45 |
| 04/02/2012 02:35 | minimum | 20 |
| 04/02/2012 08:05 | maximum | 70 |
| 04/02/2012 15:10 | minimum | -20 |
| 04/02/2012 22:00 | maximum | 45 |
| 05/02/2012 03:15 | minimum | 15 |
| 05/02/2012 08:50 | maximum | 70 |
| 05/02/2012 15:40 | minimum | -40 |
| 05/02/2012 22:20 | maximum | 55 |
| 06/02/2012 03:40 | minimum | 10 |
| 06/02/2012 09:20 | maximum | 65 |
| 06/02/2012 16:10 | minimum | -45 |
| 06/02/2012 23:00 | maximum | 60 |
| 07/02/2012 04:10 | minimum | 10 |
| Exceptional high tide >= +140 | |||
| Very high tide +110 ÷ +139 | |||
| High tide +80 ÷ +109 | |||
![]() |
Normal tide -50 ÷ +79 | ||
| Tide under the normal level -90 ÷ -51 | |||
| Exceptional low tide <-90 |